Measuring multi-level regulatory governance: Organizational proliferation, coordination, and concentration of influence
- .
| Author: | Emmanuelle Mathieu, Koen Verhoest, Joery Matthys |
|---|---|
| DOI: | https://doi.org/10.1111/rego.12127 |
| Parent Title (English): | Regulation & Governance |
| Volume: | 11 |
| Publisher: | Wiley-Blackwell |
| Place of publication: | Richmond, Vic. |
| Document Type: | Article |
| Language: | English |
| Date of Publication (online): | 2018/10/01 |
| Date of first Publication: | 2016/08/15 |
| Publishing Institution: | Deutsches Forschungsinstitut für öffentliche Verwaltung |
| Release Date: | 2018/10/01 |
| Popular scientific document: | Nein |
| Reviewed Document?: | Ja |
| First Page: | 252 |
| Last Page: | 268 |
| Documents of the German Research Institute for Public Administration (FÖV): | Sonstige Schriften |
| Access Rights: | Frei zugänglich |
| Licence (German): | Urheberrechtlich geschützt |




