Accurate Forecast of Countries’ Research Output by Macro-Level Indicators
- .
| Author: | Christoph Emanuel Müller |
|---|---|
| DOI: | https://doi.org/10.1007/s11192-016-2084-1 |
| Parent Title (English): | Scientometrics |
| Volume: | 109 |
| Publisher: | Springer |
| Place of publication: | Dordrecht |
| Document Type: | Article |
| Language: | English |
| Date of Publication (online): | 2018/10/01 |
| Date of first Publication: | 2016/07/23 |
| Publishing Institution: | Deutsches Forschungsinstitut für öffentliche Verwaltung |
| Release Date: | 2018/10/01 |
| Popular scientific document: | Nein |
| Reviewed Document?: | Ja |
| Issue: | 2 |
| First Page: | 1307 |
| Last Page: | 1328 |
| Documents of the German Research Institute for Public Administration (FÖV): | Sonstige Schriften |
| Access Rights: | Frei zugänglich |
| Licence (German): | Urheberrechtlich geschützt |




