A two-step approach to evaluating sustainability-related consumer education interventions
- The characteristics of creative educational interventions and the way they are implemented in the field often make their evaluation a challenging task. This article uses an exemplary intervention from a large-scale consumer education program on climate protection to present the design, method, and results of a two-step evaluation procedure which allows evaluators to cope with such a situation. Step 1 aims to answer the question of whether or not an intervention actually has the intended effects. Step 2 then assesses the factors that contribute to those effects. Thus, such a two-step evaluation yields information, not only on which interventions are effective and should therefore be maintained, but also on how they should be designed to achieve maximum effects.
| Author: | Hansjörg Gaus, Christoph E. Müller |
|---|---|
| Parent Title (English): | Journal of Cleaner Production |
| Volume: | 25 |
| Publisher: | Elsevier |
| Place of publication: | Amsterdam |
| Document Type: | Article |
| Language: | English |
| Date of Publication (online): | 2018/01/04 |
| Publishing Institution: | Deutsches Forschungsinstitut für öffentliche Verwaltung |
| Release Date: | 2018/01/04 |
| Reviewed Document?: | Ja, Peer-Review |
| First Page: | 1850 |
| Last Page: | 1859 |
| Documents of the German Research Institute for Public Administration (FÖV): | Sonstige Schriften |
| Licence (German): | Urheberrechtlich geschützt |




