Treatment effect estimation using self-estimated counterfactuals under varying conditions: A meta-analytic exploration
- .
| Author: | Christoph E. Müller |
|---|---|
| Parent Title (English): | Journal of Multidisciplinary Evaluation |
| Volume: | 14 |
| Publisher: | The Evaluation Center |
| Place of publication: | Kalmazoo, Mich. |
| Document Type: | Article |
| Language: | English |
| Date of Publication (online): | 2018/05/23 |
| Publishing Institution: | Deutsches Forschungsinstitut für öffentliche Verwaltung |
| Release Date: | 2018/05/23 |
| Reviewed Document?: | Ja |
| Issue: | 30 |
| First Page: | 16 |
| Last Page: | 36 |
| Documents of the German Research Institute for Public Administration (FÖV): | Sonstige Schriften |
| Licence (German): | Urheberrechtlich geschützt |




