Examining the inter-relationships between procedural fairness, trust in actors, risk expectations, perceived benefits, and attitudes towards power grid expansion projects
- .
| Author: | Christoph E. Müller |
|---|---|
| DOI: | https://doi.org/10.1016/j.enpol.2020.111465 |
| ISSN: | 0301-4215 |
| Parent Title (English): | Energy Policy |
| Volume: | 141 |
| Publisher: | Elsevier |
| Place of publication: | Amsterdam |
| Document Type: | Article |
| Language: | English |
| Year of Completion: | 2020 |
| Publishing Institution: | Deutsches Forschungsinstitut für öffentliche Verwaltung |
| Release Date: | 2020/06/29 |
| Popular scientific document: | Nein |
| Reviewed Document?: | Ja |
| Access Rights: | Zugriffsbeschränkt |
| Licence (German): | Urheberrechtlich geschützt |




